VoIP Phone Solutions
What is VoIP
VoIP or Voice over Internet Protocol, is a method for taking analog audio signals, like the kind you hear when you talk on the phone and turning them into digital data that can be transmitted over the internet.
Why VoIP
- On-Premise or Cloud Based
- Unlimited Users
- FREE unlimited extensions
- Low montly cost
- Employees on the road or at home call free.
Open Platform
- Choose & Control your own phone numbers
- Easily Add & Manage Extensions
- Mobility – Work from Anywhere
- All at no extra charge
Get 3CX Free for 1 Year!
Get a free 3CX system for one year – for unlimited users, including mobile apps, web conferencing, live chat, Facebook business integration, and more. With 3CX you choose how you want your system. You can have 3CX host and manage your system for you or DIY in your private cloud or on-premise. Whatever your choice you get a full-blown communications system up and running in minutes. Click here for more information
I am interested in learning more about VOIP
Click here to learn about the phones we use
Click here to learn about the phones we use
How much does VOIP cost? We keep it simple.
Professional Plan which has everything most businesses need is $30.00 a month and $10.00 per phone. Enterprise is $40 per month and $10 per phone. Compare features below.
It’s simple. Contact us today 760-872-2797 ext. 2
Professional | Enterprise | |
On-Premise / Hosted | X | X |
Hosted | X | X |
On-Premise: | X | X |
Debian, Windows / Raspberry Pi | X | X |
Private Cloud: | X | X |
Amazon, Google, Azure | X | X |
Easy Backup and Restore | X | X |
VMware / Hyper-V / KVM | X | X |
On-Premise: | X | X |
Debian, Windows / Raspberry Pi | X | X |
Private Cloud: | X | X |
Amazon, Google, Azure | X | X |
Hosted | X | X |
Daily Backup | X | X |
Min. Hosted Memory | X | X |
Core PBX Features | ||
iOS & Android apps | X | X |
Extensions | 25 | 25 |
iOS & Android apps | X | X |
Receive Voicemail via Email | X | X |
Call Parking / Pickup | X | |
Busy Lamp Field (BLF) | X | X |
Voicemail | X | X |
Office Productivity | ||
Auto Attendant / Digital Receptionist | X | X |
Office 365 Integration | X | X |
CRM Integration | X | X |
Auto Attendant / Digital Receptionist | X | X |
Ring Extension & Mobile Simultaneously | X | X |
Integrated Fax Server | X | X |
Apps: Windows and Web Client, iOS, Android | X | X |
Phone Directory | X | X |
Headset Integration | X | X |
Web Conferencing | ||
Screen Sharing | X | X |
Remote Assistance | X | X |
Participants | 100 | 250 |
Call Center Features | ||
Call Queues | X | X |
Call Reports | X | X |
Call Recording | X | X |
Contact Center | X | X |
Call Logging | X | X |
Website Click2Call Browser Extension | X | X |
Website Click2Talk | X | X |
Website Click2Meet | X | X |
Enterprise Features | ||
Call Recording Control | X | |
Inbuilt Failover | X | |
Standby License | X | |
Custom Phone logo | X |
We're Here To Help!
Office
249 North Main Street
Bishop, CA 93514
Hours
M-F: 9am – 4pm
S-S: Closed
Call Us
(760) 872-2797